Mechanical filter press is a pressure filtration equipment with intermittent work. Mechanical filter press is suitable for filtering materials with slow dehydration, relatively high viscosity, long filtration cycle and no need of high filter pressure. It is not suitable for industries with high temperature filter material.
Feature
Four components of filter press
Specification
Table A
Model | Filter area (m2) | Filter plate (pcs) | Filter chamber (m3) | Overall Dimensions Length × Width × Height (mm) | Weight (kg) | Base dimension (mm) |
---|---|---|---|---|---|---|
XMAJ80/1250-U | 80 | 29 | 1.0 | 4590 × 1820 × 1680 | 5900 | 3350 |
XMAJ100/1250-U | 100 | 37 | 1.25 | 5140 × 1820 × 1680 | 6700 | 3900 |
XMAJ120/1250-U | 120 | 43 | 1.5 | 5540 × 1820 × 1680 | 7300 | 4300 |
XMAJ150/1250-U | 150 | 55 | 1.83 | 6350 × 1820 × 1680 | 8800 | 5100 |
XMAJ160/1250-U | 160 | 59 | 2.0 | 6600 × 1820 × 1680 | 9200 | 5360 |
XMAJ200/1250-U | 200 | 75 | 2.5 | 7660 × 1820 × 1680 | 10800 | 6420 |
XMAJ250/1250-U | 250 | 93 | 3.13 | 8840 × 1820 × 1680 | 12500 | 7600 |
Table B
Model | Filter area (m2) | Filter plate (pcs) | Filter chamber (m3) | Overall Dimensions Length × Width × Height (mm) | Weight (kg) | Base dimension (mm) |
---|---|---|---|---|---|---|
XMAJ12/630-U | 12 | 15 | 0.18 | 2910 × 940 × 1130 | 1400 | 2050 |
XMAJ15/630-U | 15 | 17 | 0.22 | 3030 × 940 × 1130 | 1450 | 2170 |
XMAJ20/630-U | 20 | 25 | 0.30 | 3540 × 940 × 1130 | 1700 | 2680 |
XMAJ25/630-U | 25 | 31 | 0.38 | 3910 × 940 × 1130 | 1850 | 3050 |
XMAJ30/630-U | 30 | 37 | 0.45 | 4290 × 940 × 1130 | 2050 | 3430 |
XMAJ40/630-U | 40 | 49 | 0.60 | 5050 × 940 × 1130 | 2300 | 4190 |
XMAJ30/900-U | 30 | 23 | 0.45 | 3560 × 1280 × 1380 | 2200 | 2620 |
XMAJ40/900-U | 40 | 31 | 0.60 | 4020 × 1280 × 1380 | 2500 | 3130 |
XMAJ50/900-U | 50 | 37 | 0.75 | 4450 × 1280 × 1380 | 2800 | 3510 |
XMAJ60/900-U | 60 | 45 | 0.90 | 4950 × 1280 × 1380 | 3100 | 4010 |
XMAJ70/900-U | 70 | 53 | 1.05 | 5450 × 1280 × 1380 | 3400 | 4510 |
XMAJ80/900-U | 80 | 63 | 1.20 | 6090 × 1280 × 1380 | 3800 | 5150 |
XMAJ60/1000-U | 60 | 37 | 0.90 | 4590 × 1480 × 1430 | 3900 | 3580 |
XMAJ70/1000-U | 70 | 45 | 1.05 | 5100 × 1480 × 1430 | 4300 | 4090 |
XMAJ80/1000-U | 80 | 51 | 1.20 | 5740 × 1480 × 1430 | 4600 | 4460 |
XMAJ90/1000-U | 90 | 57 | 1.35 | 5850 × 1480 × 1430 | 4900 | 4840 |
XMAJ100/1000-U | 100 | 63 | 1.50 | 6230 × 1480 × 1430 | 5300 | 5220 |
XMAJ120/1000-U | 120 | 77 | 1.81 | 7110 × 1480 × 1430 | 6100 | 6100 |
Table C
Model | Filter area (m2) | Filter plate (pcs) | Filter chamber (m3) | Overall Dimensions Length × Width × Height (mm) | Weight (kg) | Base dimension (mm) |
---|---|---|---|---|---|---|
BMAJ12/630-U | 12 | 15 | 0.21 | 2920 × 1100 × 1130 | 1400 | 2060 |
BMAJ15/630-U | 15 | 17 | 0.26 | 3050 × 1100 × 1130 | 1450 | 2190 |
BMAJ20/630-U | 20 | 25 | 0.35 | 3580 × 1100 × 1130 | 1700 | 2720 |
BMAJ25/630-U | 25 | 31 | 0.44 | 3980 × 1100 × 1130 | 1850 | 3120 |
BMAJ30/630-U | 30 | 37 | 0.53 | 4370 × 1100 × 1130 | 2050 | 3510 |
BMAJ40/630-U | 40 | 49 | 0.70 | 5160 × 1100 × 1130 | 2300 | 4300 |
BMAJ30/900-U | 30 | 23 | 0.53 | 3740 × 1280 × 1340 | 2400 | 2800 |
BMAJ40/900-U | 40 | 31 | 0.70 | 4330 × 1280 × 1340 | 2800 | 3390 |
BMAJ50/900-U | 50 | 37 | 0.88 | 4760 × 1280 × 1340 | 3100 | 3820 |
BMAJ60/900-U | 60 | 45 | 1.05 | 5340 × 1280 × 1340 | 3500 | 4400 |
BMAJ70/900-U | 70 | 53 | 1.22 | 5910 × 1280 × 1340 | 3900 | 4970 |
BMAJ80/900-U | 80 | 63 | 1.40 | 6630 × 1280 × 1340 | 4400 | 5690 |
BMAJ60/1000-U | 60 | 37 | 1.05 | 4910 × 1480 × 1430 | 4400 | 3900 |
BMAJ70/1000-U | 70 | 45 | 1.23 | 5480 × 1480 × 1430 | 4800 | 4470 |
BMAJ80/1000-U | 80 | 51 | 1.40 | 5910 × 1480 × 1430 | 5200 | 4900 |
BMAJ90/1000-U | 90 | 57 | 1.58 | 6320 × 1480 × 1430 | 5700 | 5310 |
BMAJ100/1000-U | 100 | 63 | 1.75 | 6780 × 1480 × 1430 | 6100 | 5770 |
BMAJ80/1250-U | 80 | 29 | 1.40 | 4740 × 1820 × 1680 | 5900 | 3500 |
BMAJ100/1250-U | 100 | 37 | 1.75 | 5290 × 1820 × 1680 | 6600 | 4050 |
BMAJ120/1250-U | 120 | 43 | 2.10 | 6230 × 1820 × 1680 | 7200 | 4490 |
BMAJ150/1250-U | 150 | 55 | 2.62 | 6590 × 1820 × 1680 | 8600 | 5350 |
BMAJ160/1250-U | 160 | 59 | 2.80 | 6870 × 1820 × 1680 | 9000 | 5630 |
BMAJ200/1250-U | 200 | 75 | 3.50 | 8010 × 1820 × 1680 | 10600 | 6770 |
Operation procedure
Note: See more details in Technology.
Application
Mechanical filter press is widely used in industries as follows:
Inquiry for Our Product
Boegger Industech Limited
E-mail:
info@filterpress.org
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Copyright © 2016 Boegger Industech Limited