Automatic membrane filter press can provide filtration for effective dewatering and ensure the machine to provide the best solid-liquid separation solution. It can squeeze the filter cakes after the material-feeding process, which improves the dewatering efficiency of the machine, and increases dryness factor of filter cake. The moisture content of filter cakes could be decreased further more if air blowing procedure is carried out before and after the squeezing process. It provides two ways of squeezing: air squeezing and hydraulic squeezing, which can satisfy a variety of filtering needs in different industries.
Automatic membrane filter press has many advantages, such as high squeezing pressure and long lifespan of membrane. As to the general material (slurry, sludge, etc), it can squeeze to dewater the material only 3 to 15 minutes after the membranes bulges. As to some particular material, it can adopt two-phrase squeezing method - squeezing by low pressure firstly and then by high pressure.
Feature
Components of automatic membrane filter press
Filtering principle
Filter press clamp device (fuel tank) impacts the filter plates installed with filter medium (filter cloth). The filter chamber is formed between every two filter plates. Feeding pump feeds the slurry into the feeding passage of filter press, then into the filter chamber. With the motivational effect of feeding pump pressure, the liquid of slurry flows out of the filter plate through the filter cloth, and the solid particles are held back in the filter chamber, forming filter cake. Water content of filter cake becomes even lower by cross flow and squeeze of membrane filter press.
Specification
Model | Filter area (m2) | Filter plate (pcs) | Filter chamber area (m3) | Overall dimension (mm) | Weight (kg) | Base dimension (mm) | Others |
---|---|---|---|---|---|---|---|
XMAZ10/800-U | 10 | 9 | 0.15 | 2720 × 1320 × 1280 | 1750 | 1650 | Plate 60 mm Fuel tank 200 |
XMAZ12/800-U | 12 | 11 | 0.18 | 2820 × 1320 × 1280 | 1850 | 1750 | |
XMAZ16/800-U | 16 | 15 | 0.24 | 3070 × 1320 × 1280 | 2000 | 2000 | |
XMAZ20/800-U | 20 | 19 | 0.30 | 3320 × 1320 × 1280 | 2200 | 2250 | |
XMAZ30/800-U | 30 | 29 | 0.45 | 3920 × 1320 × 1280 | 2600 | 2850 | |
XMAZ40/800-U | 40 | 39 | 0.60 | 4550 × 1320 × 1280 | 3000 | 3480 | |
XMAZ50/800-U | 50 | 49 | 0.75 | 5170 × 1320 × 1280 | 3500 | 4100 | |
XMAZ60/1000-U | 60 | 37 | 0.9 | 5100 × 1550 × 1430 | 5600 | 3760 | Plate 62 mm Fuel tank 250 |
XMAZ70/1000-U | 70 | 45 | 1.05 | 5600 × 1550 × 1430 | 6100 | 4260 | |
XMAZ80/1000-U | 80 | 51 | 1.20 | 5980 × 1550 × 1430 | 6500 | 4640 | |
XMAZ90/1000-U | 90 | 57 | 1.35 | 6350 × 1550 × 1430 | 6900 | 5010 | |
XMAZ100/1000-U | 100 | 63 | 1.50 | 6730 × 1550 × 1430 | 7300 | 5390 | |
XMAZ60/1000-U | 60 | 37 | 0.9 | 5150 × 1550 × 1430 | 5600 | 3810 | Plate 62 mm Fuel tank 250 Filter cloth 3 mm |
XMAZ70/1000-U | 70 | 45 | 1.05 | 5700 × 1550 × 1430 | 6100 | 4350 | |
XMAZ80/1000-U | 80 | 51 | 1.20 | 6080 × 1550 × 1430 | 6500 | 4740 | |
XMAZ90/1000-U | 90 | 57 | 1.35 | 6470 × 1550 × 1430 | 6900 | 5130 | |
XMAZ100/1000-U | 100 | 63 | 1.50 | 6860 × 1550 × 1430 | 7300 | 5520 | |
XMAZ250/1500-U | 250 | 63 | 3.75 | 8190 × 2220 × 1950 | 18000 | 6500 | Plate 70 mm Fuel tank 360 |
XMAZ300/1500-U | 300 | 75 | 4.5 | 9090 × 2220 × 1950 | 20000 | 7400 | |
XMAZ350/1500-U | 350 | 89 | 5.25 | 10090 × 2220 × 1950 | 22500 | 8400 | |
XMAZ400/1500-U | 400 | 101 | 6.0 | 10940 × 2220 × 1950 | 24500 | 9250 | |
XMAZ450/1500-U | 450 | 115 | 6.75 | 11930 × 2580 × 1950 | 26500 | 10240 | |
XMAZ500/1500-U | 500 | 129 | 7.5 | 12930 × 2580 × 1950 | 29000 | 11240 | |
XMAGZ10/800-U | 10 | 9 | 0.15 | 2750 × 1320 × 1280 | 1800 | 1680 | Membrane 65 mm Filter plate 60 mm Fuel tank 200 |
XMAGZ12/800-U | 12 | 11 | 1.18 | 2880 × 1320 × 1280 | 1900 | 1810 | |
XMAGZ16/800-U | 16 | 15 | 0.24 | 3140 × 1320 × 1280 | 2050 | 2070 | |
XMAGZ20/800-U | 20 | 19 | 0.30 | 3390 × 1320 × 1280 | 2250 | 2320 | |
XMAGZ30/800-U | 30 | 29 | 0.45 | 4020 × 1320 × 1280 | 2650 | 2950 | |
XMAGZ40/800-U | 40 | 39 | 0.60 | 4660 × 1320 × 1280 | 3100 | 3590 | |
XMAGZ50/800-U | 50 | 49 | 0.75 | 5290 × 1320 × 1280 | 3600 | 4220 | |
XMAGZ60/1000-X | 60 | 37 | 0.9 | 5160 × 1550 × 1340 | 6400 | 3820 | Membrane 66 mm Filter plate 64 mm Fuel tank 250 |
XMAGZ70/1000-X | 70 | 45 | 1.05 | 5680 × 1550 × 1340 | 7200 | 4340 | |
XMAGZ80/1000-X | 80 | 51 | 1.20 | 6070 × 1550 × 1340 | 7800 | 4730 | |
XMAGZ90/1000-X | 90 | 57 | 1.35 | 6460 × 1550 × 1340 | 8400 | 5120 | |
XMAGZ100/1000-X | 100 | 63 | 1.50 | 6850 × 1550 × 1340 | 8900 | 5510 | |
XMAGZ60/1000-X | 60 | 37 | 0.9 | 5210 × 1550 × 1430 | 6400 | 3870 | Membrane 66 mm Filter plate 64 mm Fuel tank 250 Filter cloth 3 mm |
XMAGZ70/1000-X | 70 | 45 | 1.05 | 5740 × 1550 × 1430 | 7200 | 4400 | |
XMAGZ80/1000-X | 80 | 51 | 1.20 | 6140 × 1550 × 1430 | 7800 | 4800 | |
XMAGZ90/1000-X | 90 | 57 | 1.35 | 6540 × 1550 × 1430 | 8400 | 5200 | |
XMAGZ100/1000-X | 100 | 63 | 1.50 | 6940 × 1550 × 1430 | 8900 | 5600 | |
Note: The above technical data takes filter cake thickness of 30 mm for reference. More specified data can be seen on the PDF document. |
Application
Automatic membrane filter press is an intermittent pressure filtration equipment with high degree of automation. Semi-automation or full automation is available according to practical requirements. Automatic membrane filter press is widely used in industries of food, petroleum, metallurgy, pharmacy, mineral processing, environmental protection, etc.
Inquiry for Our Product
Boegger Industech Limited
E-mail:
info@filterpress.org
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Copyright © 2016 Boegger Industech Limited