Hydraulic filter press uses hydraulic system (hydraulic power unit and fuel tank) as its power unit. This kind of filter press offers solid-liquid separation solution by pressing, filtering, washing, drying and other processes. It is widely used in industries of petroleum, chemical engineering, dyestuff, metallurgy, pharmacy, etc.
Four main parts of hydraulic filter press
Working process of hydraulic filter press includes pressing, pressure holding, filtering, cross flow, loosen machine head, discharging, machine head pressing, then go to next working cycle.
Specification
Table A
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × Width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | ||
---|---|---|---|---|---|---|---|---|---|
XMAY80/1250-U | 80 | 29 | 1.0 | 4540 | 1820 | 1680 | 5900 | 3280 |
Plate thickness 65 mm Fuel tank 250 |
XMAY100/1250-U | 100 | 37 | 1.25 | 5060 | 6700 | 3800 | |||
XMAY120/1250-U | 120 | 43 | 1.5 | 5460 | 7300 | 4200 | |||
XMAY150/1250-U | 150 | 55 | 1.85 | 6260 | 8500 | 5000 | |||
XMAY160/1250-U | 160 | 59 | 2.0 | 6520 | 8900 | 5260 | |||
XMAY200/1250-U | 200 | 75 | 2.5 | 7580 | 10400 | 6320 | |||
Notes: Filter pressure: ≤ 0.6 MPa. |
Table B
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × Width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | ||
---|---|---|---|---|---|---|---|---|---|
XMAY300-1600-U | 300 | 67 | 3.9 | 8490 | 2320 | 2020 | 18500 | 6800 |
Plate thickness 70 mm Fuel tank 360 |
XMAY350-1600-U | 350 | 79 | 4.55 | 9390 | 21000 | 7700 | |||
XMAY400-1600-U | 400 | 91 | 5.2 | 10240 | 24000 | 8550 | |||
XMAY450-1600-U | 450 | 103 | 5.85 | 11080 | 26000 | 9390 | |||
XMAY500-1600-U | 500 | 113 | 6.5 | 11800 | 2680 | 2020 | 28000 | 10110 | |
Notes: Filter pressure: ≤ 0.6 MPa. |
Table C
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | ||
---|---|---|---|---|---|---|---|---|---|
XMAY12/630-U | 12 | 15 | 0.18 | 2910 | 940 | 1130 | 1400 | 2050 |
Plate thickness 62 mm Fuel tank 160 |
XMAY15/630-U | 15 | 17 | 0.22 | 3030 | 1450 | 2170 | |||
XMAY20/630-U | 20 | 25 | 0.30 | 3540 | 1700 | 2680 | |||
XMAY25/630-U | 25 | 31 | 0.38 | 3910 | 1850 | 3050 | |||
XMAY30/630-U | 30 | 37 | 0.45 | 4290 | 2050 | 3430 | |||
XMAY40/630-U | 40 | 49 | 0.60 | 5050 | 2300 | 4190 | |||
XMAY10/800-U | 10 | 9 | 0.15 | 2720 | 1320 | 1280 | 1650 | 1650 |
Plate thickness 60 mm Fuel tank 200 |
XMAY12/800-U | 12 | 11 | 0.18 | 2820 | 1750 | 1750 | |||
XMAY16/800-U | 16 | 15 | 0.24 | 3070 | 1900 | 2000 | |||
XMAY20/800-U | 20 | 19 | 0.30 | 3320 | 2100 | 2250 | |||
XMAY30/800-U | 30 | 29 | 0.45 | 3920 | 2450 | 2850 | |||
XMAY40/800-U | 40 | 39 | 0.60 | 4550 | 2850 | 3480 | |||
XMAY50/800-U | 50 | 49 | 0.75 | 5170 | 3350 | 4100 | |||
XMAGY10/800-U | 10 | 9 | 0.15 | 2750 | 1320 | 1280 | 1700 | 1680 |
Membrane 65 mm Filter plate 60 mm Fuel tank 200 |
XMAGY12/800-U | 12 | 11 | 0.18 | 2880 | 1800 | 1810 | |||
XMAGY16/800-U | 16 | 15 | 0.24 | 3140 | 1950 | 2070 | |||
XMAGY20/800-U | 20 | 19 | 0.30 | 3390 | 2150 | 2320 | |||
XMAGY30/800-U | 30 | 29 | 0.45 | 4020 | 2500 | 2950 | |||
XMAGY40/800-U | 40 | 39 | 0.60 | 4650 | 2900 | 3580 | |||
XMAGY50/800-U | 50 | 49 | 0.75 | 5290 | 3450 | 4220 | |||
XMAY30/900-U | 30 | 23 | 0.45 | 3500 | 1280 | 1380 | 2200 | 2560 |
Plate thickness 62 mm Fuel tank 200 |
XMAY40/900-U | 40 | 31 | 0. 60 | 4010 | 2500 | 3070 | |||
XMAY50/900-U | 50 | 37 | 0.75 | 4380 | 2800 | 3440 | |||
XMAY60/900-U | 60 | 45 | 0.90 | 4890 | 3100 | 3950 | |||
XMAY70/900-U | 70 | 53 | 1.05 | 5390 | 3400 | 4450 | |||
XMAY80/900-U | 80 | 63 | 1.20 | 6020 | 3800 | 5080 | |||
XMAY60/1000-U | 60 | 37 | 0.90 | 4530 | 1480 | 1430 | 3800 | 3520 |
Plate thickness 62 mm Fuel tank 200 |
XMAY70/1000-U | 70 | 45 | 1.05 | 5040 | 4300 | 4030 | |||
XMAY80/1000-U | 80 | 51 | 1.20 | 5410 | 4700 | 4400 | |||
XMAY90/1000-U | 90 | 57 | 1.35 | 5790 | 5000 | 4780 | |||
XMAY100/1000-U | 100 | 63 | 1.50 | 6170 | 5300 | 5160 | |||
XMAY120/1000-U | 120 | 77 | 1.80 | 7050 | 6000 | 6040 | |||
XMAGY60/1000-X | 60 | 37 | 0.90 | 4590 | 1480 | 1430 | 5300 | 3580 |
Membrane 66 mm Filter plate 64 mm Fuel tank 200 |
XMAGY70/1000-X | 70 | 45 | 1.05 | 5110 | 6000 | 4100 | |||
XMAGY80/1000-X | 80 | 51 | 1.20 | 5500 | 6500 | 4490 | |||
XMAGY90/1000-X | 90 | 57 | 1.35 | 5890 | 7000 | 4880 | |||
XMAGY100/1000-X | 100 | 63 | 1.50 | 6280 | 7600 | 5270 | |||
Note: Filter pressure: ≤ 0.6 MPa. |
Table D
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | ||
---|---|---|---|---|---|---|---|---|---|
BMAY12/630-U | 12 | 15 | 0.21 | 2920 | 1100 | 1130 | 1400 | 2060 |
Plate thickness 30 mm Frame thickness 35 mm Fuel tank 160 |
BMAY15/630-U | 15 | 17 | 0.26 | 3050 | 1450 | 2190 | |||
BMAY20/630-U | 20 | 25 | 0.35 | 3580 | 1700 | 2720 | |||
BMAY25/630-U | 25 | 31 | 0.44 | 3980 | 1850 | 3120 | |||
BMAY30/630-U | 30 | 37 | 0.53 | 4370 | 2050 | 3510 | |||
BMAY40/630-U | 40 | 49 | 0.70 | 5160 | 2300 | 4300 | |||
BMAY30/900-U | 30 | 23 | 0.53 | 3670 | 1280 | 1380 | 2400 | 2730 |
Plate thickness 35 mm Frame thickness 35 mm Fuel tank 200 |
BMAY40/900-U | 40 | 31 | 0.70 | 4240 | 2800 | 3300 | |||
BMAY50/900-U | 50 | 37 | 0.88 | 4670 | 3100 | 3730 | |||
BMAY60/900-U | 60 | 45 | 1.05 | 5240 | 3500 | 4300 | |||
BMAY70/900-U | 70 | 53 | 1.22 | 5800 | 3900 | 4860 | |||
BMAY80/900-U | 80 | 63 | 1.40 | 6540 | 4400 | 5570 | |||
BMAY60/1000-U | 60 | 37 | 1.05 | 4810 | 1480 | 1430 | 4200 | 3800 |
Plate thickness 35 mm Frame thickness 35 mm Fuel tank 200 |
BMAY70/1000-U | 70 | 45 | 1.23 | 5380 | 4600 | 4370 | |||
BMAY80/1000-U | 80 | 51 | 1.40 | 5800 | 5100 | 4790 | |||
BMAY90/1000-U | 90 | 57 | 1.58 | 6230 | 5400 | 5220 | |||
BMAY100/1000-U | 100 | 63 | 1.75 | 6660 | 5700 | 5650 | |||
BMAY120/1000-U | 120 | 77 | 2.10 | 7650 | 6600 | 6640 | |||
BMAY80/1250-U | 80 | 29 | 1.40 | 4660 | 1820 | 1680 | 5800 | 3400 |
Plate thickness 35 mm Frame thickness 35 mm Fuel tank 250 |
BMAY100/1250-U | 100 | 37 | 1.75 | 5220 | 6600 | 3960 | |||
BMAY120/1250-U | 120 | 43 | 2.10 | 5650 | 7100 | 4390 | |||
BMAY150/1250-U | 150 | 55 | 2.62 | 6500 | 8200 | 5240 | |||
BMAY160/1250-U | 160 | 59 | 2.80 | 6790 | 8600 | 5530 | |||
BMAY200/1250-U | 200 | 75 | 3.50 | 7920 | 10200 | 6660 | |||
Notes: Filter pressure: ≤ 0.5 MPa. |
Table E
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × Width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | ||
---|---|---|---|---|---|---|---|---|---|
BMAY250/1500-U | 250 | 63 | 4.75 | 8690 | 2220 | 1950 | 17500 | 7000 |
Plate thickness 40 mm Frame thickness 38 mm Fuel tank 360 |
BMAY300/1500-U | 300 | 75 | 5.70 | 9670 | 19500 | 7980 | |||
BMAY350/1500-U | 350 | 89 | 6.65 | 10770 | 21500 | 9080 | |||
BMAY400/1500-U | 400 | 101 | 7.60 | 11720 | 23500 | 10030 | |||
Notes: Filter pressure: ≤ 0.5 MPa. |
Table F
Model | Filter area (m2) | Filter plate amount (pcs) | Filter chamber volume (m3) | Overall dimension Length × Width × Height (mm) | Equipment weight (t) | Base dimension L2 (mm) | Others | |||
---|---|---|---|---|---|---|---|---|---|---|
XMAY60/1000-U | 60 | 37 | 1.20 | 4810 | 1480 | 1430 | 4000 | 3820 |
Plate thickness 70 mm Fuel tank 200 |
|
XMAY70/1000-U | 70 | 45 | 1.40 | 5390 | 4400 | 4380 | ||||
XMAY80/1000-U | 80 | 51 | 1.60 | 5820 | 4800 | 4810 | ||||
XMAY90/1000-U | 90 | 57 | 1.80 | 6250 | 5100 | 5240 | ||||
XMAY100/1000-U | 100 | 63 | 2.00 | 6670 | 5500 | 5660 | ||||
XMAGY60/1000-U | 60 | 37 | 1.20 | 5510 | 1480 | 1430 | 5000 | 4170 |
Membrane 76 mm Filter plate 70 mm Fuel tank 250 |
|
XMAgY70/1000-U | 70 | 45 | 1.40 | 6100 | 5700 | 4760 | ||||
XMAGY80/1000-U | 80 | 51 | 1.60 | 6550 | 6200 | 5210 | ||||
XMAGY90/1000-U | 90 | 57 | 1.80 | 7000 | 6500 | 5660 | ||||
XMAGY100/1000-U | 100 | 63 | 2.00 | 7450 | 7000 | 6110 | ||||
XMAY100/1250-U | 100 | 37 | 2.0 | 5570 | 1820 | 1680 | 6900 | 4310 |
Plate thickness 76 mm Fuel tank 250 Filter cloth 3 mm |
|
XMAY120/1250-U | 120 | 43 | 2.4 | 6040 | 7500 | 4780 | ||||
XMAY150/1250-U | 150 | 55 | 3.0 | 6990 | 8800 | 5730 | ||||
XMAY200/1250-U | 200 | 75 | 4.0 | 8580 | 11000 | 7310 | ||||
XMAY100/1250-U | 100 | 37 | 2.0 | 6210 | 1820 | 1680 | 12000 | 4650 |
Membrane 78 mm Filter plate 7 mm Fuel tank 320 Filter cloth 3 mm |
|
XMAY120/1250-U | 120 | 43 | 2.4 | 6710 | 13000 | 5150 | ||||
XMAY150/1250-U | 150 | 55 | 3.0 | 7660 | 15000 | 6100 | ||||
XMAY160/1250-U | 160 | 59 | 3.2 | 8010 | 16000 | 6450 | ||||
XMAY200/1250-U | 200 | 75 | 4.0 | 9260 | 18000 | 7700 | ||||
XMAGY100/1250-U | 100 | 37 | 2.0 | 6280 | 1820 | 1680 | 9000 | 4720 |
Membrane 78 mm Filter plate 76 mm Fuel tank 320 |
|
XMAGY120/1250-U | 120 | 43 | 2.4 | 6850 | 9700 | 5290 | ||||
XMAGY150/1250-U | 150 | 55 | 3.0 | 7700 | 11200 | 6140 | ||||
XMAGY160/1250-U | 160 | 59 | 3.2 | 8020 | 11600 | 6460 | ||||
XMAGY200/1250-U | 200 | 75 | 4.0 | 9280 | 13200 | 7720 | ||||
XMAGY200/1500-U | 200 | 49 | 4.0 | 7990 | 2120 | 1940 | 15000 | 6300 |
Membrane 90 mm Filter plate 80 mm Fuel tank 360 |
|
XMAGY250/1500-U | 250 | 63 | 5.0 | 9190 | 17500 | 7500 | ||||
XMAGY300/1500-U | 300 | 75 | 6.0 | 10240 | 19500 | 8550 | ||||
XMAGY350/1500-U | 350 | 89 | 7.0 | 11440 | 22500 | 9750 | ||||
XMAGY400/1500-U | 400 | 101 | 8.0 | 12470 | 25000 | 10780 | ||||
XMAGY450/1500-U | 450 | 115 | 9.0 | 13690 | 2580 | 1940 | 27500 | 12000 | ||
XMAGY500/1500-U | 500 | 129 | 10.0 | 14890 | 30000 | 13200 | ||||
Notes: Filter pressure: ≤ 0.6 MPa. |
Inquiry for Our Product
Boegger Industech Limited
E-mail:
info@filterpress.org
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Copyright © 2016 Boegger Industech Limited